
| LOT # | STAGE | TITLE | PRICE | TYPOLOGY |
| 1 | 2 | Issued | $2,150,000 | 5 bed 3 garage |
| 2 | 2 | Issued | $650,000 | Section only |
| 3 | 4 | $650,000 | Section only | |
| 4 | 4 | $650,000 | Section only | |
| 5 | 4 | $650,000 | Section only | |
| 6 | 4 | $650,000 | Section only | |
| 7 | 4 | $650,000 | Section only | |
| 8 | 4 | $650,000 | Section only | |
| 9 | 4 | $650,000 | Section only | |
| 10 | 1 | Issued | $1,950,000 | 4 bed, 3 bath, 2 garage |
| 11 | 1 | Issued. | $1,950,000 | 4 bed, 3 bath, 2 garage |
| 12 | 1 | Issued | SOLD | – |
| 13 | 3 | $650,000 | Section only | |
| 14 | 3 | $650,000 | Section only | |
| 15 | 3 | $650,000 | Section only | |
| 16 | 3 | $650,000 | Section only |

